Server Info
Rates y VIP
| Exp FREE | 100x |
| Exp VIP Gold | 150x |
| Drop FREE | 20% |
| Drop VIP Gold | 35% |
| VIP Disponible | Solo VIP GOLD |
CHAOS MACHINE + JEWELS (FREE = AL0 / VIP3 GOLD = AL3)
| Enable Item Level | +11: 1 | +13: 1 | +14: 1 |
| Chaos Item Mix | 100% |
| Devil Square Mix 1 | 80% |
| Devil Square Mix 2 | 80% |
| Devil Square Mix 3 | 80% |
| Devil Square Mix 4 | 80% |
| Devil Square Mix 5 | 70% |
| Devil Square Mix 6 | 70% |
| Devil Square Mix 7 | 70% |
| +10 Mix (Common / Exc-Set / Socket) | 60% / 60% / 60% |
| +11 Mix (Common / Exc-Set / Socket) | 60% / 60% / 60% |
| +12 Mix (Common / Exc-Set / Socket) | 60% / 60% / 60% |
| +13 Mix (Common / Exc-Set / Socket) | 55% / 55% / 55% |
| +14 Mix (Common / Exc-Set / Socket) | 55% / 55% / 55% |
| +15 Mix (Common / Exc-Set / Socket) | 55% / 55% / 55% |
| Dinorant Mix | 70% |
| Fruit Mix | 90% |
| Wing 1 Mix | 60% |
| Wing 2 Mix | 70% |
| Blood Castle Mix 1 | 80% |
| Blood Castle Mix 2 | 80% |
| Blood Castle Mix 3 | 80% |
| Blood Castle Mix 4 | 80% |
| Blood Castle Mix 5 | 80% |
| Blood Castle Mix 6 | 80% |
| Blood Castle Mix 7 | 80% |
| Blood Castle Mix 8 | 80% |
| Pet Mix | 60% |
| Piece of Horn Mix | 70% |
| Broken Horn Mix | 50% |
| Horn of Fenrir Mix | 30% |
| Horn of Fenrir Upgrade Mix | 60% |
| Shield Potion Mix 1 | 50% |
| Shield Potion Mix 2 | 30% |
| Shield Potion Mix 3 | 30% |
| Jewel of Harmony Purity | 100% |
| Jewel of Harmony Smelt 1 | 50% |
| Jewel of Harmony Smelt 2 | 100% |
| Jewel of Harmony Restore | 100% |
| Item 380 Mix 1 | 50% |
| Item 380 Mix 2 | 70% |
| Illusion Temple Mix 1 | 70% |
| Illusion Temple Mix 2 | 70% |
| Illusion Temple Mix 3 | 70% |
| Illusion Temple Mix 4 | 70% |
| Illusion Temple Mix 5 | 70% |
| Illusion Temple Mix 6 | 70% |
| Feather of Condor Mix | 60% |
| Wing 3 Mix | 60% |
| Socket Create Seed Mix | 60% |
| Socket Create Seed Sphere Mix | 60% |
| Lucky Item Refine Mix 1 | 60% |
| Lucky Item Refine Mix 2 | 10% |
| Jewel of Soul Success | 40% |
| Jewel of Life Success | 40% |
| Jewel of Harmony Success | 20% |
| SmeltStone Success Rate 1 | 0% |
| SmeltStone Success Rate 2 | 30% |
Modulo desarrollado por ConfigServerMU.net
© 2026 - WebEngine CMS | MU Server Info Manager v1.0.2